MicroSwab
MicroSwab
Stosowanie kultur roboczych w postaci wymazówek MicroSwab zapewnia laboratorium szybki i łatwy dostęp do szczepów odniesienia z kolekcji ATCC. MicroSwab są bardzo łatwe w użyciu, a przez swój długi okres ważności stanowią pewne i bezpieczne źródło mikroorganizmów.
Preparaty mogą być wykorzystane w następujących procedurach:
- kontrola jakości pożywek,
- weryfikacja metod identyfikacji,
- otrzymywanie zawiesin mikroorganizmów .
Cechy produktu
- max. 3 pasaż szczepu odniesienia
- temperatura przechowywania 2-8 °C,
- data przydatności do użycia ok. 10-12 miesięcy od daty produkcji,
- ponad 300 różnych szczepów pochodzących z oryginalnych kultur ATCC,
- do produktu dołączony jest Certyfikat Analityczny
Sposób postepowania
- Złam czerwony zawór pojemniczka z płynem uwadniającym przez wygięcie go pod kątem 45°.
- Delikatnie ściśnij zbiorniczek uwalniając płyn tak, aby znajdujący się na dnie liofilizat uległ całkowitemu zawieszeniu.
- Delikatnie wstrząśnij zawartość, aby wymazówka zaadsorbowała zawieszony płyn.
- Wykonaj posiew na zalecanej pożywce stałej.
Wykaz preparatów jakościowych MicroSwab
Nr kat. | Gatunek mikroorganizmu | Nr ATCC® |
---|---|---|
MS-A018 | Abitrophia defectiva | 49176™ 1 |
MS-A019 | Achromobacter xylosoxidans | 27061™ 1 |
MS-A020 | Acinetobacter baumannii | BAA 747™ 1 |
MS-A001 | Acinetobacter baumannii | 19606™ 1 |
MS-A002 | Acinetobacter lwoffii | 17925™ 1 |
MS-A003 | Acinetobacter AmMS 203 | 49137™ 1 |
MS-A004 | Acinetobacter AmMS 202 | 49139™ 1 |
MS-A005 | Acinetobacter AmMS 243 | 49466™ 1 |
MS-A021 | Actinobacillus pleuropneumoniae | 27090™ 1 |
MS-A006 | Actinomyces odontolyticus | 17929™ 1 |
MS-A007 | Actinomyces pyogenes | 19411™ 1 |
MS-A008 | Actinomyces pyogenes | 49698™ 1 |
MS-A022 | Actinomyces viscosus | 15897™ 1 |
MS-A009 | Aerococcus viridans | 700406™ 1 |
MS-A010 | Aeromonas hydrophila | 35654™ 1 |
MS-A011 | Aeromonas hydrophila AmMS 199 | 49140™ 1 |
MS-A012 | Aeromonas hydrophila WDCM 00063 | 7966™ 1 |
MS-A013 | Aeromonas salmonicida | 33658™ 1 |
MS-A014 | Alcaligenes faecalis | 35655™ 1 |
MS-A015 | Alcaligenes faecalis | 8750™ 1 |
MS-A017 | Aspergillus brasiliensis WDCM 00053 | 16404™ 1 |
MS-A016 | Aspergillus fumigatus | 204305™ 1 |
MS-B039 | Bacillus amyloliquefaciens | 23842™ 1 |
MS-B001 | Bacillus cereus | 10876™ 1 |
MS-B002 | Bacillus cereus WDCM 00001 | 11778™ 1 |
MS-B003 | Bacillus cereus | 14579™ 1 |
MS-B035 | Bacillus circulans | 4513™ 1 |
MS-B036 | Bacillus licheniformis WDCM 00068 | 14580™ 1 |
MS-B037 | Bacillus megaterium | 6458™ 1 |
MS-B031 | Bacillus pumilus | 14884™1 |
MS-B038 | Bacillus pumilus | 21143™1 |
MS-B007 | Bacillus subtilis subsp. Spizizenii WDCM 00003 | 6633™ 1 |
MS-B008 | Bacteroides distasonis | 8503™ 1 |
MS-B009 | Bacteroides fragilis | 23745™ 1 |
MS-B010 | Bacteroides fragilis | 25285™ 1 |
MS-B011 | Bacteroides ovatus | 8483™ 1 |
MS-B034 | Bacteroides ovatus | BAA 1296™ 1 |
MS-B040 | Bacteroides ovatus | BAA 1304™ 1 |
MS-B012 | Bacteroides thetaiotaomicron | 29741™ 1 |
MS-B013 | Bacteroides uniformis | 8492™ 1 |
MS-B014 | Bacteroides ureolyticus | 33387™ 1 |
MS-B015 | Bacteroides vulgatus | 29327™ 1 |
MS-B016 | Bacteroides vulgatus | 8482™ 1 |
MS-B018 | Bordetella bronchiseptica | 10580™ 1 |
MS-B019 | Bordetella bronchiseptica | 4617™ 1 |
MS-B030 | Bordetella parapertussis | 15311™ 1 |
MS-B020 | Bordetella pertussis | 8467™ 1 |
MS-B026 | Brevundimonas diminuta | 19146™ 1 |
MS-B032 | Brochtrix thermosphacta WDCM 00071 | 11509™ 1 |
MS-B027 | Burkholderia cepacia | 25416™ 1 |
MS-B028 | Burkholderia cepacia | 25608™ 1 |
MS-C050 | Campylobacter coli WDCM 00004 | 43478™ 1 |
MS-C002 | Campylobacter jejuni WDCM 00156 | 29428™ 1 |
MS-C003 | Campylobacter jejuni WDCM 00005 | 33291™ 1 |
MS-C001 | Campylobacter jejuni | 33292™ 1 |
MS-C058 | Campylobacter jejuni | 49943™ 1 |
MS-C004 | Candida albicans | 36232™ 1 |
MS-C005 | Candida albicans WDCM 00054 | 10231™ 1 |
MS-C006 | Candida albicans | 14053™ 1 |
MS-C007 | Candida albicans | 60193™ 1 |
MS-C049 | Candida albicans | 90028™ 1 |
MS-C008 | Candida albicans | 66027™ 1 |
MS-C054 | Candida albicans | 64548™ 1 |
MS-C009 | Candida glabrata | 15126™ 1 |
MS-C010 | Candida glabrata | 2001™ 1 |
MS-C011 | Candida glabrata | 66032™ 1 |
MS-C052 | Candida glabrata | 90030™ 1 |
MS-C012 | Candida guilliermondii | 6260™ 1 |
MS-C013 | Candida kefyr | 2512™ 1 |
MS-C014 | Candida kefyr | 66028™ 1 |
MS-C015 | Candida krusei | 14243™ 1 |
MS-C017 | Candida parapsilosis | 22019™ 1 |
MS-C018 | Candida parapsilosis | 34136™ 1 |
MS-C019 | Candida tropicalis | 66029™ 1 |
MS-C020 | Candida tropicalis | 750™ 1 |
MS-C061 | Cardiobacterium hominis | 14900™ 1 |
MS-C055 | Chryseobacterium indologenes | 49471™ 1 |
MS-C022 | Citrobacter freundii | 8090™ 1 |
MS-C056 | Citrobacter freundii | 8454™ 1 |
MS-C051 | Citrobacter freundii WDCM 00006 | 43864™ 1 |
MS-C023 | Clostridium difficile | 9689™ 1 |
MS-C024 | Clostridium histolyticum | 19401™ 1 |
MS-C025 | Clostridium novyi | 7659™ 1 |
MS-C026 | Clostridium perfringens WDCM 00007 | 13124™ 1 |
MS-C057 | Clostridium ramosum | 13937™ 1 |
MS-C053 | Clostridium septicum | 12464™ 1 |
MS-C028 | Clostridium sordellii | 9714™ 1 |
MS-C029 | Clostridium sporogenes | 11437™ 1 |
MS-C030 | Clostridium sporogenes WDCM 00008 | 19404™ 1 |
MS-C031 | Clostridium sporogenes | 3584™ 1 |
MS-C032 | Corynebacterium pseudodiphtheriticum | 10700™ 1 |
MS-C033 | Corynebacterium pseudodiphtheriticum | 10701™ 1 |
MS-C059 | Corynebacterium striatum | BAA 1293™ 1 |
MS-C035 | Corynebacterium xerosis | 373™ 1 |
MS-E034 | Cronobacter muytjensii (dawniej Enterobacter sakazakii) WDCM 00213 | 51329™ 1 |
MS-C036 | Cryptococcus albidus | 10666™ 1 |
MS-C037 | Cryptococcus albidus | 34140™ 1 |
MS-C038 | Cryptococcus albidus | 66030™ 1 |
MS-C048 | Cryptococcus humicolus | 9949™ 1 |
MS-C039 | Cryptococcus laurentii | 66036™ 1 |
MS-C040 | Cryptococcus laurentii | 76483™ 1 |
MS-C060 | Cryptococcus laurentii | 18803™ 1 |
MS-C041 | Cryptococcus luteolus | 10671™ 1 |
MS-C042 | Cryptococcus neoformans | 14116™ 1 |
MS-C043 | Cryptococcus neoformans | 32045™ 1 |
MS-C044 | Cryptococcus neoformans | 34877™ 1 |
MS-C045 | Cryptococcus neoformans | 66031™ 1 |
MS-C046 | Cryptococcus neoformans | 76484™ 1 |
MS-C047 | Cryptococcus uniguttulatus | 66033™ 1 |
MS-D001 | Delftia acidovorans | 15668™ 1 |
MS-E033 | Eggerthella lenta | 43055™ 1 |
MS-E046 | Eikenella corrodens | BAA 1152™ 1 |
MS-C021 | Elizabethkingia meningoseptica | 13253™ 1 |
MS-E001 | Klebsiella (dawniej Enterobacter) aerogenes WDCM 00175 | 13048™ 1 |
MS-E002 | Enterobacter aerogenes | 35028™ 1 |
MS-E003 | Enterobacter cloacae WDCM 00083 | 13047™ 1 |
MS-E004 | Enterobacter cloacae WDCM 00082 | 23355™ 1 |
MS-E005 | Enterobacter cloacae | 49141™ 1 |
MS-E048 | Enterobacter cloacae | 700323™ 1 |
MS-E006 | Enterobacter gergoviae | 33028™ 1 |
MS-E007 | Enterococcus avium | 14025™ 1 |
MS-E008 | Enterococcus avium | 49464™ 1 |
MS-E039 | Enterococcus casseliflavus | 700327™ 1 |
MS-E009 | Enterococcus durans | 11576™ 1 |
MS-E010 | Enterococcus durans | 19432™ 1 |
MS-E011 | Enterococcus durans | 49135™ 1 |
MS-E012 | Enterococcus durans | 49479™ 1 |
MS-E013 | Enterococcus durans | 6056™ 1 |
MS-E014 | Enterococcus faecalis WDCM 00009 | 19433™ 1 |
MS-E015 | Enterococcus faecalis WDCM 00087 | 29212™ 1 |
MS-E035 | Enterococcus faecalis WDCM 00210 | 33186™ 1 |
MS-E016 | Enterococcus faecalis | 49149™ 1 |
MS-E017 | Enterococcus faecalis WDCM 00085,WDCM 00152 | 51299™ 1 |
MS-E018 | Enterococcus faecium | 35667™ 1 |
MS-E040 | Enterococcus faecium WDCM 00177 | 6057™ 1 |
MS-E019 | Enterococcus gallinarum | 700425™ 1 |
MS-E036 | Enterococcus hirae WDCM 00011 | 10541™ 1 |
MS-E020 | Epidermophyton floccosum | 52066™ 1 |
MS-E021 | Erysipelothrix rhusiopathiae | 19414™ 1 |
MS-E022 | Escherichia coli | 11303™ 1 |
MS-E023 | Escherichia coli WDCM 00090 | 11775™ 1 |
MS-E024 | Escherichia coli | 14948™ 1 |
MS-E025 | Escherichia coli WDCM 00013 | 25922™ 1 |
MS-E027 | Escherichia coli | 35218™ 1 |
MS-E028 | Escherichia coli | 35421™ 1 |
MS-E030 | Escherichia coli | 51446™ 1 |
MS-E031 | Escherichia coli | 51755™ 1 |
MS-E032 | Escherichia coli WDCM 00012,WDCM 00196 | 8739™ 1 |
MS-E037 | Escherichia coli | 10536™ 1 |
MS-E038 | Escherichia coli | 9637™ 1 |
MS-E047 | Escherichia coli | 11229™ 1 |
MS-C034 | Exiguobacterium aurantiacum | 49676™ 1 |
MS-P005 | Finegoldia magna | 29328™ 1 |
MS-F003 | Fluoribacter bozemanae | 33217™ 1 |
MS-F002 | Fusobacterium nucleatum | 25586™ 1 |
MS-G001 | Gardnerella vaginalis | 14018™ 1 |
MS-G002 | Gardnerella vaginalis | 49145™ 1 |
MS-B006 | Geobacillus stearothermophilus | 7953™ 1 |
MS-G003 | Geobacillus stearothermophilus | 12976™ 1 |
MS-G004 | Geobacillus stearothermophilus | 12980™ 1 |
MS-B017 | Geotrichum capitatum | 10663™ 1 |
MS-H001 | Haemophilus aphrophilus | 19415™ 1 |
MS-H002 | Haemophilus haemolyticus | 33390™ 1 |
MS-H003 | Haemophilus influenzae | 10211™ 1 |
MS-H004 | Haemophilus influenzae | 19418™ 1 |
MS-H005 | Haemophilus influenzae | 33533™ 1 |
MS-H006 | Haemophilus influenzae | 33930™ 1 |
MS-H007 | Haemophilus influenzae | 35056™ 1 |
MS-H008 | Haemophilus influenzae | 49144™ 1 |
MS-H009 | Haemophilus influenzae | 49247™ 1 |
MS-H010 | Haemophilus influenzae | 49766™ 1 |
MS-H011 | Haemophilus influenzae | 9006™ 1 |
MS-H017 | Haemophilus influenzae | 9833™ 1 |
MS-H018 | Haemophilus influenzae | CL 511™ 1 |
MS-H013 | Haemophilus parahaemolyticus | 10014™ 1 |
MS-H014 | Haemophilus parainfluenzae | 51505™ 1 |
MS-H015 | Haemophilus parainfluenzae | 7901™ 1 |
MS-H016 | Haemophilus paraphrophilus | 49146™ 1 |
MS-H019 | Haemophilus paraphrophilus | 49917™ 1 |
MS-C016 | Issatchenkia orientalis | 6258™ 1 |
MS-K015 | Kingella kingae | 23330™ 1 |
MS-K001 | Klebsiella oxytoca | 43086™ 1 |
MS-K002 | Klebsiella oxytoca | 49131™ 1 |
MS-K012 | Klebsiella oxytoca | 700324™ 1 |
MS-K003 | Klebsiella pneumoniae | 10031™ 1 |
MS-K004 | Klebsiella pneumoniae WDCM 00097 | 13883™ 1 |
MS-K005 | Klebsiella pneumoniae | 23357™ 1 |
MS-K006 | Klebsiella pneumoniae | 27736™ 1 |
MS-K007 | Klebsiella pneumoniae | 33495™ 1 |
MS-K008 | Klebsiella pneumoniae | 35657™ 1 |
MS-K009 | Klebsiella pneumoniae | 700603™ 1 |
MS-K010 | Klebsiella pneumoniae | 9997™ 1 |
MS-K013 | Klebsiella pneumoniae | BAA 1705™ 1 |
MS-K014 | Klebsiella pneumoniae | BAA 1706™ 1 |
MS-K016 | Klebsiella varicola (dawniej pneumoniae) WDCM 00206 | 31488™ 1 |
MS-K017 | Kocuria kristinae | BAA 752™ 1 |
MS-M003 | Kocuria rhizophila | 533™ 1 |
MS-M004 | Kocuria rhizophila | 9341™ 1 |
MS-K011 | Kocuria rosea | 186™ 1 |
MS-K018 | Kurthia gibsoni | 43195™ 1 |
MS-L001 | Lactobacillus acidophilus WDCM 00098 | 4356™ 1 |
MS-L002 | Lactobacillus casei subsp. Casei WDCM 00100 | 393™ 1 |
MS-L014 | Lactobacillus plantarum | 8014™ 1 |
MS-L003 | Lactobacillus rhamnosus WDCM 00101 | 7469™ 1 |
MS-L004 | Lactococcus lactis subsp. lactis | 11454™ 1 |
MS-L005 | Leclercia adecarboxylata | 23216™ 1 |
MS-L006 | Legionella pneumophila WDCM 00107 | 33152™ 1 |
MS-L007 | Listeria grayi | 25401™ 1 |
MS-L008 | Listeria innocua WDCM 00017 | 33090™ 1 |
MS-L010 | Listeria ivanovii WDCM 00018 | 19119™ 1 |
MS-L011 | Listeria monocytogenes WDCM 00020 | 19111™ 1 |
MS-L012 | Listeria monocytogenes | 7644™ 1 |
MS-L013 | Listeria monocytogenes | 19115™ 1 |
MS-L015 | Listeria monocytogenes | 15313™ 1 |
MS-L023 | Listeria monocytogenes WDCM 00021 | 13932™ 1 |
MS-L024 | Listeria monocytogenes | BAA 751™ 1 |
MS-L025 | Listeria monocytogenes | 19117™ 1 |
MS-L026 | Listeria seeligeri | 35967™ 1 |
MS-L027 | Listeria welshimeri | 35897™ 1 |
MS-B005 | Lysinibacillus sphaericus | 4525™ 1 |
MS-S050 | Macrococcus caseolyticus | 35662™ 1 |
MS-M012 | Malassezia furfur | 14521™ 1 |
MS-M001 | Micrococcus luteus WDCM 00111 | 4698™ 1 |
MS-M002 | Micrococcus luteus | 49732™ 1 |
MS-M009 | Micrococcus luteus | 10240™ 1 |
MS-M005 | Micrococcus sp. | 700405™ 1 |
MS-P006 | Micromonas micros | 33270™ 1 |
MS-M006 | Microsporum canis | 11621™ 1 |
MS-B021 | Moraxella catarrhalis | 23246™ 1 |
MS-B022 | Moraxella catarrhalis | 25238™ 1 |
MS-B023 | Moraxella catarrhalis | 25240™ 1 |
MS-B024 | Moraxella catarrhalis | 49143™ 1 |
MS-B025 | Moraxella catarrhalis | 8176™ 1 |
MS-M008 | Moraxella osloensis | 10973™ 1 |
MS-M007 | Morganella morganii WDCM 00112 | 25830™ 1 |
MS-F001 | Myroides odoratus | 4651™ 1 |
MS-N001 | Neisseria gonorrhoeae | 19424™ 1 |
MS-N002 | Neisseria gonorrhoeae | 31426™ 1 |
MS-N003 | Neisseria gonorrhoeae | 43069™ 1 |
MS-N004 | Neisseria gonorrhoeae | 43070™ 1 |
MS-N005 | Neisseria gonorrhoeae | 49226™ 1 |
MS-N006 | Neisseria gonorrhoeae | 49981™ 1 |
MS-N007 | Neisseria lactamica | 23970™ 1 |
MS-N008 | Neisseria lactamica | 23971™ 1 |
MS-N009 | Neisseria lactamica | 49142™ 1 |
MS-N010 | Neisseria meningitidis (Grupa A) | 13077™ 1 |
MS-N011 | Neisseria meningitidis (Grupa B) | 13090™ 1 |
MS-N012 | Neisseria meningitidis (Grupa C) | 13102™ 1 |
MS-N013 | Neisseria mucosa | 19695™ 1 |
MS-N015 | Neisseria perflava | 14799™ 1 |
MS-N014 | Neisseria sicca | 9913™ 1 |
MS-N016 | Nocardia asteroides | 19247™ 1 |
MS-N017 | Nocardia brasiliensis | 19296™ 1 |
MS-N018 | Nocardia farcinica | 3308™ 1 |
MS-O003 | Ochrobactrum anthropi | 49687™ 1 |
MS-O001 | Oligella ureolytica | 43534™ 1 |
MS-O002 | Oligella urethralis | 17960™ 1 |
MS-B004 | Paenibacillus polymyxa | 842™ 1 |
MS-P040 | Parabacteroides distasonis | BAA 1295™ 1 |
MS-P001 | Pasteurella multocida | 43137™ 1 |
MS-P002 | Penicillium chrysogenum | 10106™ 1 |
MS-P004 | Peptoniphilus asaccharolyticus | 29743™ 1 |
MS-P003 | Peptostreptococcus anaerobius | 27337™ 1 |
MS-P041 | Phytophthora sojae | 48069™ 1 |
MS-P007 | Plesiomonas shigelloides | 14029™ 1 |
MS-P008 | Plesiomonas shigelloides | 51903™ 1 |
MS-P009 | Porphyromonas gingivalis | 33277™ 1 |
MS-P010 | Porphyromonas levii | 29147™ 1 |
MS-P042 | Prevotella intermedia | 15032™ 1 |
MS-P025 | Prevotella loeschii | 15930™ 1 |
MS-P043 | Prevotella meleninogenica | 25845™ 1 |
MS-P011 | Propionibacterium acnes | 11827™ 1 |
MS-P012 | Proteus mirabilis | 12453™ 1 |
MS-P013 | Proteus mirabilis | 29245™ 1 |
MS-P014 | Proteus mirabilis WDCM 00023 | 29906™ 1 |
MS-P015 | Proteus mirabilis | 35659™ 1 |
MS-P016 | Proteus mirabilis | 43071™ 1 |
MS-P017 | Proteus mirabilis | 7002™ 1 |
MS-P035 | Proteus mirabilis | 25933™ 1 |
MS-P018 | Proteus vulgaris | 13315™ 1 |
MS-P019 | Proteus vulgaris | 49132™ 1 |
MS-P020 | Proteus vulgaris | 6380™ 1 |
MS-P021 | Proteus vulgaris | 8427™ 1 |
MS-P022 | Providencia alcalifaciens | 51902™ 1 |
MS-P023 | Providencia stuartii | 33672™ 1 |
MS-P024 | Providencia stuartii | 49809™ 1 |
MS-P026 | Pseudomonas aeruginosa WDCM 00024 | 10145™ 1 |
MS-P027 | Pseudomonas aeruginosa | 25619™ 1 |
MS-P028 | Pseudomonas aeruginosa WDCM 00025 | 27853™ 1 |
MS-P029 | Pseudomonas aeruginosa | 35422™ 1 |
MS-P030 | Pseudomonas aeruginosa WDCM 00026 | 9027™ 1 |
MS-P036 | Pseudomonas aeruginosa | 19429™ 1 |
MS-P038 | Pseudomonas aeruginosa | 15442™ 1 |
MS-P044 | Pseudomonas aeruginosa WDCM 00114 | 25668™ 1 |
MS-P032 | Pseudomonas fluorescens WDCM 00115 | 13525™ 1 |
MS-P033 | Pseudomonas putida | 49128™ 1 |
MS-P034 | Pseudomonas stutzeri | 17588™ 1 |
MS-P045 | Pseudomonas sp. | 19144™ 1 |
MS-B029 | Ralstonia pickettii | 49129™ 1 |
MS-R001 | Rhizopus stolonifer | 14037™ 1 |
MS-R002 | Rhodococcus equi WDCM 00028 | 6939™ 1 |
MS-S001 | Saccharomyces cerevisiae | 32701™ 1 |
MS-S002 | Saccharomyces cerevisiae | 4098™ 1 |
MS-S101 | Saccharomyces cerevisiae WDCM 00058 | 9763™ 1 |
MS-S003 | Salmonella abaetetuba | 35640™ 1 |
MS-S100 | Salmonella abony WDCM 00029 | NCTC 6017 |
MS-S004 | Salmonella anatum | 9270™ 1 |
MS-S005 | Salmonella arizonae | 13314™ 1 |
MS-S102 | Salmonella choleraesuis | 10708™ 1 |
MS-S008 | Salmonella diarizonae | 29226™ 1 |
MS-S127 | Salmonella enterica | 12325™ 1 |
MS-S006 | Salmonella enteritidis WDCM 00030 | 13076™ 1 |
MS-S113 | Salmonella, grupa D, nie typhi | CL BF-SD™ 1 |
MS-S014 | Salmonella kunzendorf | 12011™ 1 |
MS-S015 | Salmonella paratyphi | 9150™ 1 |
MS-S104 | Salmonella pullorum | 19945™ 1 |
MS-S011 | Salmonella schottmuelleri | 8759™ 1 |
MS-S114 | Salmonella sp. | 35644™ 1 |
MS-S016 | Salmonella tallahassee | 12002™ 1 |
MS-S103 | Salmonella typhimurium WDCM 00121 | 13311™ 1 |
MS-S018 | Salmonella typhimurium WDCM 00031 | 14028™ 1 |
MS-S009 | Salmonella typhimurium | 29631™ 1 |
MS-S019 | Salmonella vellore | 15611™ 1 |
MS-S020 | Serratia liquefaciens | 27592™ 1 |
MS-S021 | Serratia marcescens | 13880™ 1 |
MS-S022 | Serratia marcescens | 14756™ 1 |
MS-S023 | Serratia marcescens | 8100™ 1 |
MS-S115 | Serratia marcescens | 27857™ 1 |
MS-S116 | Serratia marcescens | CLD1™ 1 |
MS-S025 | Serratia odorifera | 33077™ 1 |
MS-S026 | Serratia rubidaea | 33670™ 1 |
MS-S027 | Shewanella putrefaciens | 49138™ 1 |
MS-S028 | Shewanella putrefaciens | 8071™ 1 |
MS-S029 | Shigella boydii | 9207™ 1 |
MS-S031 | Shigella flexneri WDCM 00126 | 12022™ 1 |
MS-S032 | Shigella sonnei | 25931™ 1 |
MS-S033 | Shigella sonnei | 9290™ 1 |
MS-S034 | Sphingobacterium multivorum | 35656™ 1 |
MS-S035 | Sphingomonas trueperi | 12417™ 1 |
MS-S036 | Staphylococcus aureus | 12598™ 1 |
MS-S037 | Staphylococcus aureus | 12600™ 1 |
MS-S038 | Staphylococcus aureus | 25904™ 1 |
MS-S039 | Staphylococcus aureus WDCM 00034 | 25923™ 1 |
MS-S040 | Staphylococcus aureus WDCM 00131 | 29213™ 1 |
MS-S041 | Staphylococcus aureus | 31153™ 1 |
MS-S042 | Staphylococcus aureus | 33591™ 1 |
MS-S043 | Staphylococcus aureus | 33862™ 1 |
MS-S044 | Staphylococcus aureus WDCM 00211 | 43300™ 1 |
MS-S045 | Staphylococcus aureus | 49476™ 1 |
MS-S046 | Staphylococcus aureus | 51153™ 1 |
MS-S047 | Staphylococcus aureus WDCM 00032,WDCM 00193 | 6538™ 1 |
MS-S048 | Staphylococcus aureus WDCM 00033,WDCM 00193,WDCM 00195 | 6538P™ 1 |
MS-S105 | Staphylococcus aureus WDCM 00035 | 9144™ 1 |
MS-S106 | Staphylococcus aureus | BAA 1026™ 1 |
MS-S107 | Staphylococcus aureus | BAA 977™ 1 |
MS-S108 | Staphylococcus aureus | BAA 976™ 1 |
MS-S049 | Staphylococcus capitis | 35661™ 1 |
MS-S051 | Staphylococcus epidermidis WDCM 00036 | 12228™ 1 |
MS-S052 | Staphylococcus epidermidis WDCM 00132 | 14990™ 1 |
MS-S053 | Staphylococcus epidermidis | 29887™ 1 |
MS-S054 | Staphylococcus epidermidis | 49134™ 1 |
MS-S055 | Staphylococcus hominis | 27844™ 1 |
MS-S118 | Staphylococcus intermedius | 29663™ 1 |
MS-S056 | Staphylococcus lentus | 700403™ 1 |
MS-S119 | Staphylococcus pseudointermedicus | 49444™ 1 |
MS-S057 | Staphylococcus saprophyticus WDCM 00159 | 15305™ 1 |
MS-S058 | Staphylococcus saprophyticus | 35552™ 1 |
MS-S059 | Staphylococcus saprophyticus | 49453™ 1 |
MS-S060 | Staphylococcus saprophyticus | 49907™ 1 |
MS-S120 | Staphylococcus saprophyticus | BAA 750™ 1 |
MS-S061 | Staphylococcus sciuri | 29060™ 1 |
MS-S121 | Staphylococcus sciuri | 29061™ 1 |
MS-S062 | Staphylococcus xylosus | 29967™ 1 |
MS-S063 | Staphylococcus xylosus | 29971™ 1 |
MS-S064 | Staphylococcus xylosus | 35663™ 1 |
MS-S065 | Staphylococcus xylosus | 49148™ 1 |
MS-S066 | Staphylococcus xylosus | 700404™ 1 |
MS-S067 | Stenotrophomonas maltophilia | 13637™ 1 |
MS-S068 | Stenotrophomonas maltophilia | 51331™ 1 |
MS-S112 | Stenotrophomonas maltophilia | 17666™ 1 |
MS-S069 | Streptococcus agalactiae | 13813™ 1 |
MS-S070 | Streptococcus agalactiae | 27956™ 1 |
MS-S092 | Streptococcus agalactiae | 12386™ 1 |
MS-S122 | Streptococcus agalactiae | CL 810™ 1 |
MS-S072 | Streptococcus anginosus | 33397™ 1 |
MS-S076 | Streptococcus bovis | 35034™ 1 |
MS-S074 | Streptococcus bovis | 49133™ 1 |
MS-S123 | Streptococcus bovis WDCM 00133 | 33317™ 1 |
MS-S093 | Streptococcus dysgalactiae | 12388™ 1 |
MS-S095 | Streptococcus dysgalactiae | 12394™ 1 |
MS-S073 | Streptococcus dysgalactiae | 35666™ 1 |
MS-S079 | Streptococcus equi subsp. equi | 9528™ 1 |
MS-S124 | Streptococcus equi subsp. zooepidemicus | 700400™ 1 |
MS-S077 | Streptococcus gallolyticus | 49147™ 1 |
MS-S075 | Streptococcus gallolyticus | 49475™ 1 |
MS-S078 | Streptococcus gallolyticus | 9809™ 1 |
MS-S080 | Streptococcus mitis | 6249™ 1 |
MS-S081 | Streptococcus mutans | 35668™ 1 |
MS-S125 | Streptococcus mutans | 25175™ 1 |
MS-S082 | Streptococcus oralis | 9811™ 1 |
MS-S083 | Streptococcus pneumoniae | 27336™ 1 |
MS-S084 | Streptococcus pneumoniae | 49136™ 1 |
MS-S085 | Streptococcus pneumoniae | 49150™ 1 |
MS-S086 | Streptococcus pneumoniae | 49619™ 1 |
MS-S087 | Streptococcus pneumoniae | 6303™ 1 |
MS-S088 | Streptococcus pneumoniae | 6305™ 1 |
MS-S089 | Streptococcus pyogenes | 12384™ 1 |
MS-S090 | Streptococcus pyogenes | 19615™ 1 |
MS-S126 | Streptococcus salivarius | 13419™ 1 |
MS-S091 | Streptococcus sanguis | 10556™ 1 |
MS-S094 | Streptococcus sp. (Grupa F) | 10556™ 1 |
MS-S096 | Streptococcus sp. (Grupa D) | 27284™ 1 |
MS-S097 | Streptococcus uberis | 700407™ 1 |
MS-S099 | Streptomyces somialensis | 33201™ 1 |
MS-T003 | Tannerella forsythensis | 700191™ 1 |
MS-T001 | Trichophyton mentagrophytes | 9533™ 1 |
MS-T002 | Trichophyton rubrum | 28188™ 1 |
MS-V001 | Vibrio parahaemolyticus WDCM 00037 | 17802™ 1 |
MS-Y001 | Yarrowia lipolytica | 9773™ 1 |
MS-Y002 | Yersinia enterocolitica WDCM 00160 | 23715™ 1 |
MS-Y003 | Yersinia enterocolitica WDCM 00038 | 9610™ 1 |
MS-Y004 | Yersinia kristensenii | 33639™ 1 |
MS-Z001 | Zygosaccharomyces rouxii | 28253™ 1 |
MicroSwab
Newsletter
UWAGA!
Zgłaszając swój adres e-mail do subskrypcji naszego newslettera wyrażasz zgodę na przetwarzanie danych osobowych przez Sterbios Sp. z o.o. (Administratora Danych). Twoje dane nie będą przekazywane innym podmiotom bez Twojej zgody, a w każdej chwili możesz je zmienić lub wycofać swoją zgodę poprzez wysłanie oświadczenia na adres biuro@sterbios.pl.
Czekamy na Twoje pytania!
Poniższy formularz wyśle do nas wiadomość - skorzystaj!
UWAGA!
Korzystając z powyższego formularza wyrażasz zgodę na przetwarzanie danych osobowych przez Sterbios Sp. z o.o. (Administratora Danych). Twoje dane zostaną wykorzystane wyłącznie w celu realizacji Twojej prośby/odpowiedzi na Twoje pytania i nie będą przekazywane innym podmiotom bez Twojej zgody, a w każdej chwili możesz je zmienić lub wycofać swoją zgodę poprzez wysłanie oświadczenia na adres biuro@sterbios.pl.